
LOA: | 72' 0" (21.95 m) | Min. Draft: | - | |
LWL: | 71' 4" (22 m) | Max. Draft: | - | |
LOD: | 69' 2" (21 m) | Clearance: | - | |
Beam: | 71' 4" (22 m) |
Displacement: | 36 tonnes (79,380 lbs) | Gross Tonnage: | - | |
Ballast Weight: | - | Ballast Material: | - |
Max Speed: | - | Fuel Capacity: | 1,000 gal (3,785 L) | |
Cruise Speed: | - | Water Capacity: | 295 gal (1,117 L) | |
Fuel Consumption: | - | Holding Tank: | - |
Hull Material: | Fiberglass | Hull Designer: | - | |
Deck Material: | - | Interior Designer: | - | |
Hull Configuration: | Deep Vee | Exterior Designer: | - | |
Hull Color: | - | Hull Finish: | - |
# Engines: | 2 | Engine Mfg: | MAN | |
Engine HP: | -,-,-,- | Engine Model: | 1300 V12 | |
Engine Type: | Inboard | Engine Fuel Type: | Diesel | |
Propulsion Type: | - |
Andrea's Revenge is a 72 Princess w/ a plethora of updates including:
Owner is moving up and ready for all reasonable offers!