
LOA: | 40' 0" (12.19 m) | Min. Draft: | - | |
LWL: | - | Max. Draft: | - | |
LOD: | - | Clearance: | - | |
Beam: | 14' 6" (4 m) |
Displacement: | 12 tonnes (26,500 lbs) | Gross Tonnage: | - | |
Ballast Weight: | - | Ballast Material: | - |
Max Speed: | - | Fuel Capacity: | 444 gal (1,681 L) | |
Cruise Speed: | - | Water Capacity: | 150 gal (568 L) | |
Fuel Consumption: | - | Holding Tank: | 57 gal (216 L) |
Hull Material: | Fiberglass | Hull Designer: | - | |
Deck Material: | - | Interior Designer: | - | |
Hull Configuration: | - | Exterior Designer: | - | |
Hull Color: | WHITE | Hull Finish: | - |
# Engines: | 2 | Engine Mfg: | Cummins | |
Engine HP: | 480,480,-,- | Engine Model: | 480CE | |
Engine Type: | Inboard | Engine Fuel Type: | Diesel | |
Propulsion Type: | - |
"Angie Marie" is a spectacular 40 Tiara Express with low time Cummins engines and Factory Hard Top. The 40 Tiara benefits from a huge 14'6" beam and dwarfs many other express cruisers in this size range. A roomy and clean exterior has plenty of outdoor seating along with a full featured helm. Inside "Angie Marie" has the optional larger salon layout providing an open and spacious feel down below.