
LOA: | 39' 0" (11.89 m) | Min. Draft: | - | |
LWL: | - | Max. Draft: | - | |
LOD: | 40' 0" (12 m) | Clearance: | - | |
Beam: | 13' 3" (4 m) |
Displacement: | - | Gross Tonnage: | - | |
Ballast Weight: | - | Ballast Material: | - |
Max Speed: | 43 knots (49 mph) | Fuel Capacity: | 300 gal (1,136 L) | |
Cruise Speed: | 34 knots (39 mph) | Water Capacity: | 100 gal (379 L) | |
Fuel Consumption: | - | Holding Tank: | 38 gal (144 L) |
Hull Material: | Fiberglass | Hull Designer: | - | |
Deck Material: | - | Interior Designer: | - | |
Hull Configuration: | Deep Vee | Exterior Designer: | - | |
Hull Color: | - | Hull Finish: | - |
# Engines: | 2 | Engine Mfg: | Volvo | |
Engine HP: | 370,370,-,- | Engine Model: | Penta IPS 500 | |
Engine Type: | Inboard | Engine Fuel Type: | Diesel | |
Propulsion Type: | - |
Tiara yachts truly are made in America! Manufactured in Holland Michigan, parts and service are typically half the cost of boats built outside the United States!